![]() |
![]() |
![]() |
![]() |
|
![]() ![]()
|
Watershed Map
Erosion Control Workshop"Dirt Pollutes |
![]() |
![]() |
![]() | ![]() |
![]() | ![]() |
|
![]() |
![]() | ![]() |
![]() | ![]() |
|

8:15 am to 8:30 am | Welcome Donna Swall |
8:30 am to 9:15 am ![]() | Water Quality, Why the Concern Watershed Committee |
9:15 am to 10:00 am ![]() | Water Quality of the Lake Tony Thorpe Lakes of Missouri Volunteer Program |
10:00 am to 10:45 am am ![]() | Sediment and Control, Rules and Regulations Kevin Hess |
10:45am to 12:00 am ![]() | Sediment and Erosion Control Effective BMPs Greene County |
12:00 am to 12:15 am ![]() | Closing Remarks |
![]() |
![]() | ![]() |
![]() | ![]() |
|